| Government Employer | Estimated Number of Employees | Product or Service |
|---|---|---|
| Fort George G. Meade | 64,455 | U.S. Department of Defense installation; 119 tenant organizations including the National Security Agency, Defense Information System Agency and U.S. Cyber Command |
| Anne Arundel County Public Schools | 15,794 | County public education K-12 (employee number includes full-time, part-time & contractual employees |
| State of Maryland | 11,584 | State government services |
| BWI Thurgood Marshall Airport | 10,000 | Regional airport |
| Anne Arundel County Government | 6,515 | Local government services (includes temporary employees) |
| U.S. Naval Academy/Naval Support Activity | 3,000 | Federal naval education facility and support facilities |
| Anne Arundel Community College | 985 | Public two-year college |
| U.S. Postal Service | 600 | Incoming mail service |
| U.S. Coast Guard Yard & Tenant Command | 598 | U.S. Coast Guard, industrial supply, logistics and operational support |
| City of Annapolis Government | 550 | Government services |
| Private Employer | Estimated Number of Employees | Product or Service |
|---|---|---|
| Northrop Grumman | 10,300 | CHDQT, Electronic Systems Sector & marine division |
| Anne Arundel Health System | 4,225 | Hospital |
| Southwest Airlines | 5,239 | Airline |
| Live! Casino and Hotel | 2,672 | Casino |
| Univ of MD Baltimore Washington Medical Center | 3,170 | Hospital |
| Allegis Group | 2,200 | HDQT, IT & engineering placement |
| Amazon | 2,095 | Warehouse & Distribution |
| Booz Allen Hamilton | 1,500 | Information assurance & signals intelligence solutions |
| Jacobs | 1,397 | Headquarters, IT services |
| DXC Technologies | 1,129 | DoD contractor IT services |
Source: AAEDC (updated June 2024)