| Company | Business Description | Number of Employees |
|---|---|---|
| State of Maryland | State government services | 12,132 |
| Anne Arundel County Government | County government services | 5,190 |
| U.S. Naval Academy | Federal naval education facility | 2,500 |
| City of Annapolis Government | City government services | 550 |
| Annapolis Waterfront Hotel | Hotel and Pusser’s Caribbean Grille | 215 |
| St. John’s College | Education – 4 year college | 200 |
| Annapolis Yacht Club | Restaurant | 200 |
| Comtech Telecommunications Corp | Telecommunications contractor | 200 |
| Main & Market | Restaurant and catering | 180 |
| Spa Creek Center Genesis Healthcare | Skilled nursing and rehabilitation therapy provider | 160 |
| Chick-Fil-A | Fast food | 150 |
| Giant | Grocery Store | 150 |
| Hotel Annapolis | Hotel | 150 |
| Coldwell Banker Residential | Real Estate | 140 |
| Community Action Agency of Anne Arundel County | Nonprofit | 140 |
| Rams Head Tavern | Restaurant & Brew Pub | 140 |
| Koons Toyota | Car sales | 120 |
| Safeway | Grocery store | 120 |
| Severn Bancorp Inc | Banking | 120 |
| Kohl’s | Department store | 110 |
Source: City of Annapolis (updated January 2021)